There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
IITJEE - Main and Advanced
Wed Sep 20, 2023
Choose the right plan that works for you.
Na2B4O7 → 2NaBO2 + B2O3
NaBO2 and B2O3 form a glass bead.
When this bead is heated with the salt colour is obtained.
Colour obtained is due to Metaboarates of the cations formed.
To remember colours we have coded colours with numbers :
0 - Colourless
1 - Violet
2 - Indigo
3 - Blue
4 - Green
5 - Yellow
6 - Orange
7 - Red
8 - Brown
9 - Grey
On mobile please rotate it to landscape mode to view this properly.
Colour obtained is due to Metaboarates of the cations formed.
| Oxidising Flame | Reducing Flame | |||||
| Hot | Cold | Hot | Cold | |||
| 24Cr | 5(Yellow) | 4(Green) | 4(Green) | 4(Green) | ||
| 25Mn | 1(Violet) | 1(violet) | 0(Clourless) | 0(colourless) | ||
| 26Fe | 58(Yellowish brown) | 5(Yellow) | 4(Green) | 4(Green) | ||
| 27Co | 3(Blue) | |||||
| 28Ni | 1(Violet) | 78(Reddish Brown) | 9(Grey) | 9(Grey) | ||
| 29Cu | 4(Green) | 3(Blue) | 0(colourless) | 78(Reddish Brown) | ||
Na(NH4)HPO4 → NaPO2 + H2O + NH3.
Only highlighted are different.
| Oxidising Flame | Reducing Flame | |||||
| Hot | Cold | Hot | Cold | |||
| 24Cr | 4(Green) | 4(Green) | 4(Green) | 4(Green) | ||
| 25Mn | 1(Violet) | 1(violet) | 0(Colourless) | 0(colourless) | ||
| 26Fe | 58(Yellowish brown) | 5(Yellow) | 5(Yellow) | 4(Green) | ||
| 27Co | 3(Blue) | |||||
| 28Ni | 9(Brown) | 9(Brown) | 9(Grey) | 9(Grey) | ||
| 29Cu | 4(Green) | 3(Blue) | 0(colourless) | 7(Red) | ||
Metallic carbonates when heated in a charcoal cavity decompose to give corresponding oxides. The oxides appear as coloured incrustation or residue in the cavity.
| Incrustation | |||
| Hot | Cold | Bead | |
| 30Zn | 5(Yellow) | White | No Bead |
| 82Pb | 8(Brown) | 5(Yellow) | Marks the paper |
| 29Cu | 0(Colourless) | 0(Colourless) | 7(Red) |
Na2CO3 on platinum wire is heated to give a bead. To this bead KNO3 and salt are added.
Highlighted are different from Microcosmic salt test.
| Oxidising Flame | Reducing Flame | |||||
| Hot | Cold | Hot | Cold | |||
| 24Cr | 4(Green) | 4(Green) | 4(Green) | 4(Green) | ||
| 25Mn | 1(Violet) | 1(violet) | 4(Green) | 4(Green) | ||
| 26Fe | 58(Yellowish brown) | 5(Yellow) | 5(Yellow) | 4(Green) | ||
| 27Co | 3(Blue) | |||||
| 28Ni | 8(Brown) | 9(Grey) | 9(Grey) | |||
| 29Cu | 4(Green) | 3(Blue) | 0(colourless) | 78(Reddish Brown) | ||
It is difficult to remember all this in one go.
Therefore,
Watch this over and over and over.
And again.